Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,128 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-22133042190 2026/07/25 22:16:56 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.186.x.x OpenVPN In-use
VPN-22133042189 2026/07/25 22:16:55 (0 mins ago) In-use 0 mins United States Japan 163.131.x.x OpenVPN In-use
VPN-22133042188 2026/07/25 22:16:55 (0 mins ago) In-use 0 mins United States Japan 163.131.x.x OpenVPN In-use
VPN-22133042187 2026/07/25 22:16:32 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 163.131.x.x SoftEther VPN (TCP) In-use
VPN-22133042186 2026/07/25 22:14:46 (0 mins ago) 22:15:09 0 mins United Kingdom Japan 163.131.x.x OpenVPN 0.94 MB
VPN-22133042185 2026/07/25 22:14:20 (0 mins ago) 22:14:41 0 mins United Kingdom Korea Republic of 112.133.x.x OpenVPN 1.10 MB
VPN-22133042184 2026/07/25 22:14:06 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22133042183 2026/07/25 22:13:58 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22133042182 2026/07/25 22:13:56 (0 mins ago) In-use 0 mins Gabon Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22133042181 2026/07/25 22:13:33 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.244.x.x OpenVPN In-use
VPN-22133042180 2026/07/25 22:13:26 (0 mins ago) In-use 0 mins Saudi Arabia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22133042179 2026/07/25 22:13:20 (0 mins ago) In-use 0 mins Netherlands Korea Republic of 211.196.x.x OpenVPN In-use
VPN-22133042178 2026/07/25 22:13:13 (0 mins ago) In-use 0 mins United States Japan 219.211.x.x OpenVPN In-use
VPN-22133042177 2026/07/25 22:13:10 (0 mins ago) In-use 0 mins Netherlands Japan 113.150.x.x OpenVPN In-use
VPN-22133042176 2026/07/25 22:12:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042175 2026/07/25 22:12:54 (0 mins ago) In-use 0 mins United States Japan 118.86.x.x OpenVPN In-use
VPN-22133042174 2026/07/25 22:12:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042173 2026/07/25 22:12:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042172 2026/07/25 22:12:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042171 2026/07/25 22:12:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042170 2026/07/25 22:12:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042169 2026/07/25 22:12:53 (0 mins ago) In-use 0 mins United States Japan 60.111.x.x OpenVPN In-use
VPN-22133042168 2026/07/25 22:12:52 (0 mins ago) In-use 0 mins United Kingdom Japan 1.21.x.x OpenVPN In-use
VPN-22133042167 2026/07/25 22:12:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042166 2026/07/25 22:12:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042165 2026/07/25 22:12:51 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042164 2026/07/25 22:12:51 (0 mins ago) In-use 0 mins United States Korea Republic of 1.230.x.x OpenVPN In-use
VPN-22133042163 2026/07/25 22:12:51 (0 mins ago) In-use 0 mins Japan Japan 222.150.x.x OpenVPN In-use
VPN-22133042162 2026/07/25 22:12:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042161 2026/07/25 22:12:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042160 2026/07/25 22:12:49 (0 mins ago) In-use 0 mins Brazil Japan 60.86.x.x OpenVPN In-use
VPN-22133042159 2026/07/25 22:12:49 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22133042158 2026/07/25 22:12:49 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22133042157 2026/07/25 22:12:49 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-22133042156 2026/07/25 22:12:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042155 2026/07/25 22:12:49 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22133042154 2026/07/25 22:12:49 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22133042153 2026/07/25 22:12:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042152 2026/07/25 22:12:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042151 2026/07/25 22:12:48 (0 mins ago) In-use 0 mins United States Japan 118.86.x.x OpenVPN In-use
VPN-22133042150 2026/07/25 22:12:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042149 2026/07/25 22:12:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22133042148 2026/07/25 22:12:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042147 2026/07/25 22:12:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042146 2026/07/25 22:12:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22133042145 2026/07/25 22:12:48 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042144 2026/07/25 22:12:48 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042143 2026/07/25 22:12:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042142 2026/07/25 22:12:47 (0 mins ago) In-use 0 mins Japan Japan 150.31.x.x OpenVPN In-use
VPN-22133042141 2026/07/25 22:12:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042140 2026/07/25 22:12:47 (0 mins ago) 22:12:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22133042139 2026/07/25 22:12:47 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042138 2026/07/25 22:12:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042137 2026/07/25 22:12:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042136 2026/07/25 22:12:46 (0 mins ago) 22:12:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22133042135 2026/07/25 22:12:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22133042134 2026/07/25 22:12:46 (0 mins ago) In-use 0 mins Argentina Japan 60.86.x.x OpenVPN In-use
VPN-22133042133 2026/07/25 22:12:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042132 2026/07/25 22:12:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22133042131 2026/07/25 22:12:46 (0 mins ago) In-use 0 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-22133042130 2026/07/25 22:12:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042129 2026/07/25 22:12:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22133042128 2026/07/25 22:12:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042127 2026/07/25 22:12:45 (0 mins ago) In-use 0 mins Hong Kong Japan 42.148.x.x OpenVPN In-use
VPN-22133042126 2026/07/25 22:12:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042125 2026/07/25 22:12:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042124 2026/07/25 22:12:45 (0 mins ago) 22:12:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22133042123 2026/07/25 22:12:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042122 2026/07/25 22:12:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042121 2026/07/25 22:12:45 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042120 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22133042119 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins United States Japan 210.167.x.x OpenVPN In-use
VPN-22133042118 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042117 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins United States Japan 210.167.x.x OpenVPN In-use
VPN-22133042116 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins Romania Thailand 49.228.x.x OpenVPN In-use
VPN-22133042115 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042114 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042113 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042112 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22133042111 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042110 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042109 2026/07/25 22:12:44 (0 mins ago) 22:12:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22133042108 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042107 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins United States Japan 27.92.x.x OpenVPN In-use
VPN-22133042106 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042105 2026/07/25 22:12:44 (0 mins ago) 22:12:50 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22133042104 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins United States Japan 27.92.x.x OpenVPN In-use
VPN-22133042103 2026/07/25 22:12:44 (0 mins ago) 22:12:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22133042102 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042101 2026/07/25 22:12:44 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042100 2026/07/25 22:12:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042099 2026/07/25 22:12:43 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-22133042098 2026/07/25 22:12:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042097 2026/07/25 22:12:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042096 2026/07/25 22:12:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042095 2026/07/25 22:12:43 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 125.128.x.x OpenVPN In-use
VPN-22133042094 2026/07/25 22:12:43 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042093 2026/07/25 22:12:43 (0 mins ago) In-use 0 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-22133042092 2026/07/25 22:12:43 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22133042091 2026/07/25 22:12:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042090 2026/07/25 22:12:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042089 2026/07/25 22:12:42 (1 mins ago) In-use 1 mins Yemen Japan 218.183.x.x OpenVPN In-use
VPN-22133042088 2026/07/25 22:12:42 (1 mins ago) In-use 1 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-22133042087 2026/07/25 22:12:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-22133042086 2026/07/25 22:12:42 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22133042085 2026/07/25 22:12:42 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-22133042084 2026/07/25 22:12:42 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-22133042083 2026/07/25 22:12:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042082 2026/07/25 22:12:42 (1 mins ago) In-use 1 mins France Korea Republic of 121.184.x.x OpenVPN In-use
VPN-22133042081 2026/07/25 22:12:41 (1 mins ago) In-use 1 mins Japan Japan 123.48.x.x OpenVPN In-use
VPN-22133042080 2026/07/25 22:12:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042079 2026/07/25 22:12:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042078 2026/07/25 22:12:41 (1 mins ago) 22:12:49 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22133042077 2026/07/25 22:12:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042076 2026/07/25 22:12:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042075 2026/07/25 22:12:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22133042074 2026/07/25 22:12:41 (1 mins ago) In-use 1 mins United States Japan 133.175.x.x OpenVPN In-use
VPN-22133042073 2026/07/25 22:12:41 (1 mins ago) In-use 1 mins Switzerland Japan 27.92.x.x OpenVPN In-use
VPN-22133042072 2026/07/25 22:12:40 (1 mins ago) In-use 1 mins United States Japan 133.175.x.x OpenVPN In-use
VPN-22133042071 2026/07/25 22:12:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042070 2026/07/25 22:12:40 (1 mins ago) In-use 1 mins Thailand Korea Republic of 61.85.x.x OpenVPN In-use
VPN-22133042069 2026/07/25 22:12:40 (1 mins ago) In-use 1 mins United States Korea Republic of 59.29.x.x OpenVPN In-use
VPN-22133042068 2026/07/25 22:12:40 (1 mins ago) In-use 1 mins Nigeria Japan 27.92.x.x OpenVPN In-use
VPN-22133042067 2026/07/25 22:12:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042066 2026/07/25 22:12:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042065 2026/07/25 22:12:40 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-22133042064 2026/07/25 22:12:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042063 2026/07/25 22:12:40 (1 mins ago) In-use 1 mins Japan Romania 217.138.x.x OpenVPN In-use
VPN-22133042062 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042061 2026/07/25 22:12:39 (1 mins ago) 22:12:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22133042060 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins India Romania 217.138.x.x OpenVPN In-use
VPN-22133042059 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22133042058 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-22133042057 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-22133042056 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-22133042055 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042054 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-22133042053 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-22133042052 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22133042051 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins Somalia Japan 220.146.x.x OpenVPN In-use
VPN-22133042050 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042049 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22133042048 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042047 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-22133042046 2026/07/25 22:12:39 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-22133042045 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins Viet Nam Japan 153.171.x.x OpenVPN In-use
VPN-22133042044 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042043 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042042 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22133042041 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins Argentina Japan 118.240.x.x OpenVPN In-use
VPN-22133042040 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042039 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042038 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins Malaysia Korea Republic of 61.85.x.x OpenVPN In-use
VPN-22133042037 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins United States Korea Republic of 61.85.x.x OpenVPN In-use
VPN-22133042036 2026/07/25 22:12:38 (1 mins ago) 22:12:38 0 mins United States Romania 217.138.x.x OpenVPN 0.10 MB
VPN-22133042035 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22133042034 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-22133042033 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins Viet Nam Japan 58.93.x.x OpenVPN In-use
VPN-22133042032 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042031 2026/07/25 22:12:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042030 2026/07/25 22:12:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042029 2026/07/25 22:12:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042028 2026/07/25 22:12:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042027 2026/07/25 22:12:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042026 2026/07/25 22:12:37 (1 mins ago) 22:12:45 0 mins Iran (ISLAMIC Republic Of) Germany 78.142.x.x MS-SSTP 0.00 MB
VPN-22133042025 2026/07/25 22:12:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042024 2026/07/25 22:12:37 (1 mins ago) 22:12:38 0 mins United States Romania 217.138.x.x OpenVPN 0.13 MB
VPN-22133042023 2026/07/25 22:12:37 (1 mins ago) 22:12:38 0 mins United States Romania 217.138.x.x OpenVPN 0.12 MB
VPN-22133042022 2026/07/25 22:12:37 (1 mins ago) In-use 1 mins United Kingdom Korea Republic of 118.36.x.x OpenVPN In-use
VPN-22133042021 2026/07/25 22:12:37 (1 mins ago) 22:12:38 0 mins Viet Nam Romania 217.138.x.x OpenVPN 0.12 MB
VPN-22133042020 2026/07/25 22:12:37 (1 mins ago) 22:12:40 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22133042019 2026/07/25 22:12:37 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22133042018 2026/07/25 22:12:37 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22133042017 2026/07/25 22:12:37 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22133042016 2026/07/25 22:12:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042015 2026/07/25 22:12:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042014 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042013 2026/07/25 22:12:36 (1 mins ago) 22:12:37 0 mins United States Romania 217.138.x.x OpenVPN 0.13 MB
VPN-22133042012 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042011 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042010 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042009 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042008 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042007 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042006 2026/07/25 22:12:36 (1 mins ago) 22:12:43 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-22133042005 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22133042004 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133042003 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133042002 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-22133042001 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins Argentina Japan 221.103.x.x OpenVPN In-use
VPN-22133042000 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22133041999 2026/07/25 22:12:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133041998 2026/07/25 22:12:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22133041997 2026/07/25 22:12:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133041996 2026/07/25 22:12:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133041995 2026/07/25 22:12:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133041994 2026/07/25 22:12:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133041993 2026/07/25 22:12:35 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-22133041992 2026/07/25 22:12:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22133041991 2026/07/25 22:12:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133041990 2026/07/25 22:12:34 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22133041989 2026/07/25 22:12:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133041988 2026/07/25 22:12:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133041987 2026/07/25 22:12:34 (1 mins ago) In-use 1 mins Malaysia Korea Republic of 221.162.x.x OpenVPN In-use
VPN-22133041986 2026/07/25 22:12:34 (1 mins ago) 22:12:43 0 mins United States Japan 180.200.x.x OpenVPN 0.12 MB
VPN-22133041985 2026/07/25 22:12:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22133041984 2026/07/25 22:12:34 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22133041983 2026/07/25 22:12:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22133041982 2026/07/25 22:12:34 (1 mins ago) In-use 1 mins United States Korea Republic of 221.162.x.x OpenVPN In-use
VPN-22133041981 2026/07/25 22:12:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
