Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,100 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-22132702781 2026/07/25 21:33:51 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-22132702780 2026/07/25 21:33:48 (0 mins ago) 21:33:51 0 mins Japan Japan 163.131.x.x OpenVPN 0.00 MB
VPN-22132702779 2026/07/25 21:33:03 (1 mins ago) In-use 1 mins France Japan 113.150.x.x OpenVPN In-use
VPN-22132702778 2026/07/25 21:32:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702777 2026/07/25 21:32:49 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-22132702776 2026/07/25 21:32:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702775 2026/07/25 21:32:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702774 2026/07/25 21:32:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702773 2026/07/25 21:32:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702772 2026/07/25 21:32:48 (1 mins ago) In-use 1 mins Ukraine Argentina 181.46.x.x OpenVPN In-use
VPN-22132702771 2026/07/25 21:32:48 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702770 2026/07/25 21:32:47 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22132702769 2026/07/25 21:32:47 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22132702768 2026/07/25 21:32:47 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22132702767 2026/07/25 21:32:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702766 2026/07/25 21:32:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702765 2026/07/25 21:32:46 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-22132702764 2026/07/25 21:32:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702763 2026/07/25 21:32:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702762 2026/07/25 21:32:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702761 2026/07/25 21:32:46 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-22132702760 2026/07/25 21:32:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702759 2026/07/25 21:32:45 (1 mins ago) In-use 1 mins Iraq Korea Republic of 118.33.x.x OpenVPN In-use
VPN-22132702758 2026/07/25 21:32:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-22132702757 2026/07/25 21:32:45 (1 mins ago) In-use 1 mins Iraq Korea Republic of 211.244.x.x OpenVPN In-use
VPN-22132702756 2026/07/25 21:32:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702755 2026/07/25 21:32:45 (1 mins ago) In-use 1 mins United States Japan 123.198.x.x OpenVPN In-use
VPN-22132702754 2026/07/25 21:32:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702753 2026/07/25 21:32:44 (1 mins ago) In-use 1 mins Russian Federation Argentina 181.46.x.x OpenVPN In-use
VPN-22132702752 2026/07/25 21:32:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702751 2026/07/25 21:32:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702750 2026/07/25 21:32:44 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22132702749 2026/07/25 21:32:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702748 2026/07/25 21:32:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702747 2026/07/25 21:32:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702746 2026/07/25 21:32:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22132702745 2026/07/25 21:32:42 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-22132702744 2026/07/25 21:32:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702743 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702742 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22132702741 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702740 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702739 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702738 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702737 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702736 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins United States Korea Republic of 125.134.x.x OpenVPN In-use
VPN-22132702735 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-22132702734 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702733 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins United States Japan 58.93.x.x OpenVPN In-use
VPN-22132702732 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-22132702731 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702730 2026/07/25 21:32:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702729 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702728 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702727 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22132702726 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-22132702725 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702724 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702723 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702722 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702721 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins Argentina Japan 115.179.x.x OpenVPN In-use
VPN-22132702720 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins United States Japan 58.93.x.x OpenVPN In-use
VPN-22132702719 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702718 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-22132702717 2026/07/25 21:32:40 (1 mins ago) In-use 1 mins United States Japan 115.179.x.x OpenVPN In-use
VPN-22132702716 2026/07/25 21:32:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702715 2026/07/25 21:32:39 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22132702714 2026/07/25 21:32:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702713 2026/07/25 21:32:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702712 2026/07/25 21:32:39 (1 mins ago) In-use 1 mins Somalia Japan 219.54.x.x OpenVPN In-use
VPN-22132702711 2026/07/25 21:32:39 (1 mins ago) In-use 1 mins Brazil Hong Kong 58.152.x.x OpenVPN In-use
VPN-22132702710 2026/07/25 21:32:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702709 2026/07/25 21:32:39 (1 mins ago) In-use 1 mins United States Japan 115.179.x.x OpenVPN In-use
VPN-22132702708 2026/07/25 21:32:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702707 2026/07/25 21:32:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702706 2026/07/25 21:32:39 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702705 2026/07/25 21:32:38 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-22132702704 2026/07/25 21:32:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702703 2026/07/25 21:32:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702702 2026/07/25 21:32:38 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22132702701 2026/07/25 21:32:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702700 2026/07/25 21:32:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702699 2026/07/25 21:32:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22132702698 2026/07/25 21:32:38 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702697 2026/07/25 21:32:38 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22132702696 2026/07/25 21:32:38 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22132702695 2026/07/25 21:32:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702694 2026/07/25 21:32:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702693 2026/07/25 21:32:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22132702692 2026/07/25 21:32:37 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-22132702691 2026/07/25 21:32:37 (1 mins ago) In-use 1 mins Nigeria Canada 96.48.x.x OpenVPN In-use
VPN-22132702690 2026/07/25 21:32:37 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-22132702689 2026/07/25 21:32:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702688 2026/07/25 21:32:37 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 112.164.x.x OpenVPN In-use
VPN-22132702687 2026/07/25 21:32:37 (1 mins ago) 21:32:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22132702686 2026/07/25 21:32:37 (1 mins ago) 21:32:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22132702685 2026/07/25 21:32:37 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702684 2026/07/25 21:32:37 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22132702683 2026/07/25 21:32:37 (1 mins ago) In-use 1 mins United States Japan 126.84.x.x OpenVPN In-use
VPN-22132702682 2026/07/25 21:32:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702681 2026/07/25 21:32:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702680 2026/07/25 21:32:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22132702679 2026/07/25 21:32:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-22132702678 2026/07/25 21:32:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702677 2026/07/25 21:32:36 (1 mins ago) In-use 1 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-22132702676 2026/07/25 21:32:36 (1 mins ago) In-use 1 mins United States Korea Republic of 118.41.x.x OpenVPN In-use
VPN-22132702675 2026/07/25 21:32:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702674 2026/07/25 21:32:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22132702673 2026/07/25 21:32:36 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-22132702672 2026/07/25 21:32:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702671 2026/07/25 21:32:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702670 2026/07/25 21:32:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702669 2026/07/25 21:32:35 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-22132702668 2026/07/25 21:32:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702667 2026/07/25 21:32:35 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22132702666 2026/07/25 21:32:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702665 2026/07/25 21:32:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702664 2026/07/25 21:32:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22132702663 2026/07/25 21:32:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702662 2026/07/25 21:32:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702661 2026/07/25 21:32:34 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-22132702660 2026/07/25 21:32:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702659 2026/07/25 21:32:34 (1 mins ago) 21:32:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22132702658 2026/07/25 21:32:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702657 2026/07/25 21:32:34 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 175.212.x.x OpenVPN In-use
VPN-22132702656 2026/07/25 21:32:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702655 2026/07/25 21:32:34 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 119.194.x.x OpenVPN In-use
VPN-22132702654 2026/07/25 21:32:34 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702653 2026/07/25 21:32:34 (1 mins ago) In-use 1 mins Viet Nam Japan 153.171.x.x OpenVPN In-use
VPN-22132702652 2026/07/25 21:32:34 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22132702651 2026/07/25 21:32:34 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22132702650 2026/07/25 21:32:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702649 2026/07/25 21:32:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702648 2026/07/25 21:32:33 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22132702647 2026/07/25 21:32:33 (1 mins ago) In-use 1 mins United States Korea Republic of 211.185.x.x OpenVPN In-use
VPN-22132702646 2026/07/25 21:32:33 (1 mins ago) 21:32:37 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22132702645 2026/07/25 21:32:33 (1 mins ago) In-use 1 mins United States Japan 126.214.x.x OpenVPN In-use
VPN-22132702644 2026/07/25 21:32:33 (1 mins ago) In-use 1 mins Argentina Japan 219.54.x.x OpenVPN In-use
VPN-22132702643 2026/07/25 21:32:33 (1 mins ago) 21:32:34 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-22132702642 2026/07/25 21:32:33 (1 mins ago) In-use 1 mins Madagascar Japan 219.120.x.x SoftEther VPN (TCP) In-use
VPN-22132702641 2026/07/25 21:32:33 (1 mins ago) In-use 1 mins Japan Japan 113.154.x.x OpenVPN In-use
VPN-22132702640 2026/07/25 21:32:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702639 2026/07/25 21:32:33 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702638 2026/07/25 21:32:33 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-22132702637 2026/07/25 21:32:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702636 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins United States Korea Republic of 118.41.x.x OpenVPN In-use
VPN-22132702635 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 112.164.x.x OpenVPN In-use
VPN-22132702634 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins United States Japan 211.2.x.x OpenVPN In-use
VPN-22132702633 2026/07/25 21:32:32 (1 mins ago) 21:32:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22132702632 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22132702631 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702630 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-22132702629 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-22132702628 2026/07/25 21:32:32 (1 mins ago) 21:32:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22132702627 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22132702626 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22132702625 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702624 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-22132702623 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-22132702622 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-22132702621 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-22132702620 2026/07/25 21:32:32 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-22132702619 2026/07/25 21:32:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702618 2026/07/25 21:32:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702617 2026/07/25 21:32:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22132702616 2026/07/25 21:32:31 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22132702615 2026/07/25 21:32:31 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-22132702614 2026/07/25 21:32:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702613 2026/07/25 21:32:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702612 2026/07/25 21:32:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702611 2026/07/25 21:32:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702610 2026/07/25 21:32:30 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22132702609 2026/07/25 21:32:30 (1 mins ago) 21:32:34 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22132702608 2026/07/25 21:32:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702607 2026/07/25 21:32:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702606 2026/07/25 21:32:30 (1 mins ago) In-use 1 mins Australia Japan 126.92.x.x OpenVPN In-use
VPN-22132702605 2026/07/25 21:32:30 (1 mins ago) 21:32:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22132702604 2026/07/25 21:32:30 (1 mins ago) In-use 1 mins United States Japan 126.20.x.x OpenVPN In-use
VPN-22132702603 2026/07/25 21:32:30 (1 mins ago) 21:32:39 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-22132702602 2026/07/25 21:32:30 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-22132702601 2026/07/25 21:32:30 (1 mins ago) In-use 1 mins United States Hong Kong 58.152.x.x OpenVPN In-use
VPN-22132702600 2026/07/25 21:32:29 (1 mins ago) In-use 1 mins Japan Japan 126.214.x.x OpenVPN In-use
VPN-22132702599 2026/07/25 21:32:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702598 2026/07/25 21:32:29 (1 mins ago) In-use 1 mins United States Japan 180.94.x.x OpenVPN In-use
VPN-22132702597 2026/07/25 21:32:29 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22132702596 2026/07/25 21:32:29 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702595 2026/07/25 21:32:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702594 2026/07/25 21:32:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22132702593 2026/07/25 21:32:29 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22132702592 2026/07/25 21:32:29 (1 mins ago) 21:32:30 0 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-22132702591 2026/07/25 21:32:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702590 2026/07/25 21:32:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702589 2026/07/25 21:32:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702588 2026/07/25 21:32:28 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-22132702587 2026/07/25 21:32:28 (1 mins ago) In-use 1 mins Latvia Japan 138.64.x.x OpenVPN In-use
VPN-22132702586 2026/07/25 21:32:28 (1 mins ago) In-use 1 mins Nigeria Japan 118.156.x.x OpenVPN In-use
VPN-22132702585 2026/07/25 21:32:28 (1 mins ago) 21:32:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-22132702584 2026/07/25 21:32:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702583 2026/07/25 21:32:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-22132702582 2026/07/25 21:32:28 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-22132702581 2026/07/25 21:32:28 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-22132702580 2026/07/25 21:32:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-22132702579 2026/07/25 21:32:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702578 2026/07/25 21:32:28 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 110.9.x.x OpenVPN In-use
VPN-22132702577 2026/07/25 21:32:27 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Finland 84.251.x.x MS-SSTP In-use
VPN-22132702576 2026/07/25 21:32:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702575 2026/07/25 21:32:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-22132702574 2026/07/25 21:32:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-22132702573 2026/07/25 21:32:27 (1 mins ago) In-use 1 mins Germany Japan 131.147.x.x OpenVPN In-use
VPN-22132702572 2026/07/25 21:32:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
