VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,468,059,673 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/13.
Total transferred traffic through VPN is 918,635.34 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,891,591.9 GB  585,802,043
2 Iran (ISLAMIC Republic Of)  98,486,098.1 GB  5,310,390,909
3 Russian Federation  87,736,452.6 GB  1,388,581,223
4 Japan  67,347,337.3 GB  694,357,820
5 United States  52,530,275.9 GB  1,088,501,301
6 Taiwan  50,295,815.0 GB  788,943,647
7 France  46,059,287.3 GB  588,589,711
8 Indonesia  38,156,486.9 GB  888,130,381
9 India  35,707,082.4 GB  768,170,656
10 China  29,478,353.9 GB  771,076,085
11 Viet Nam  29,239,096.2 GB  495,907,916
12 Thailand  19,358,570.0 GB  344,473,015
13 United Arab Emirates  15,572,875.1 GB  516,693,413
14 Hong Kong  14,611,058.1 GB  236,320,286
15 Myanmar  12,877,477.8 GB  224,334,357
16 Philippines  12,815,130.8 GB  315,985,423
17 Malaysia  11,794,502.2 GB  139,537,310
18 Turkmenistan  11,526,608.5 GB  154,124,080
19 Bangladesh  9,465,108.2 GB  387,147,194
20 Ukraine  9,309,265.3 GB  532,686,032
21 Canada  8,028,874.7 GB  82,016,998
22 Saudi Arabia  7,900,201.3 GB  108,019,674
23 Germany  7,812,445.2 GB  241,218,315
24 Turkey  6,684,514.9 GB  98,041,501
25 Singapore  6,633,846.4 GB  406,791,819
26 Iraq  5,651,057.3 GB  224,601,546
27 Australia  5,533,531.4 GB  112,616,962
28 Brazil  5,231,795.2 GB  1,368,361,283
29 United Kingdom  5,194,797.3 GB  126,204,503
30 Lao People's Democratic Republic  4,460,905.2 GB  73,284,380
31 Pakistan  4,334,001.9 GB  104,311,707
32 Nigeria  3,661,776.0 GB  438,020,281
33 Cambodia  3,169,318.9 GB  92,153,063
34 Kenya  3,049,251.7 GB  182,962,806
35 Mexico  2,450,468.8 GB  43,632,083
36 Argentina  2,438,215.1 GB  36,411,069
37 Oman  2,006,020.7 GB  36,334,832
38 Spain  1,957,923.4 GB  21,521,547
39 Netherlands  1,903,627.2 GB  50,778,954
40 Armenia  1,454,470.0 GB  4,869,346
41 Egypt  1,353,414.6 GB  37,498,343
42 Qatar  1,337,198.9 GB  18,852,175
43 Algeria  1,331,010.8 GB  36,791,694
44 Nepal  1,324,207.6 GB  19,646,763
45 Syrian Arab Republic  1,284,771.5 GB  235,126,175
46 Jordan  1,271,502.1 GB  25,291,192
47 Italy  1,220,486.7 GB  14,838,336
48 Somalia  1,164,209.3 GB  52,276,950
49 Kyrgyzstan  1,134,500.1 GB  12,703,388
50 New Zealand  1,123,922.6 GB  14,946,516
51 Sudan  1,061,184.6 GB  39,682,744
52 Macau  1,047,941.9 GB  18,988,238
53 Kazakhstan  1,029,287.9 GB  15,034,842
54 Colombia  1,020,095.4 GB  19,594,776
55 Sweden  994,825.0 GB  17,155,045
56 Ghana  942,830.8 GB  55,592,695
57 Austria  926,172.0 GB  14,563,854
58 Venezuela  846,851.6 GB  25,720,476
59 Cote D'ivoire  837,139.5 GB  10,667,356
60 Belarus  817,624.0 GB  21,591,929
61 Chile  814,380.3 GB  14,065,750
62 Romania  781,812.0 GB  13,403,653
63 Peru  764,919.9 GB  10,557,077
64 Ethiopia  748,282.5 GB  38,851,400
65 Mongolia  693,770.5 GB  11,290,056
66 Libyan Arab Jamahiriya  676,329.4 GB  19,080,557
67 Kuwait  669,981.3 GB  10,324,082
68 Morocco  648,846.9 GB  25,222,648
69 Poland  629,967.0 GB  8,806,068
70 Azerbaijan  595,302.7 GB  10,529,355
71 Latvia  587,361.6 GB  3,005,932
72 Yemen  583,398.5 GB  19,819,895
73 Ecuador  566,138.5 GB  53,566,757
74 Norway  542,965.7 GB  4,688,679
75 Switzerland  515,493.7 GB  36,411,710
76 Palestinian Territory Occupied  498,932.8 GB  12,376,666
77 Belgium  471,176.6 GB  6,280,478
78 South Africa  460,417.1 GB  17,012,600
79 Finland  435,709.6 GB  3,898,136
80 Tanzania United Republic of  420,885.9 GB  10,652,634
81 Gabon  419,913.0 GB  3,936,145
82 Afghanistan  409,149.7 GB  15,216,347
83 Israel  400,793.5 GB  9,064,095
84 Uganda  373,721.8 GB  18,975,563
85 Portugal  367,260.6 GB  5,806,553
86 Denmark  330,181.6 GB  3,021,002
87 Lithuania  320,211.6 GB  4,053,558
88 Hungary  318,564.5 GB  4,833,202
89 Czech Republic  316,626.1 GB  4,920,202
90 Georgia  293,526.8 GB  3,531,843
91 Guinea  281,473.2 GB  8,603,387
92 Greece  263,928.5 GB  3,737,452
93 Sri Lanka  254,846.0 GB  6,555,926
94 Bahrain  225,006.3 GB  3,651,353
95 Tunisia  216,905.2 GB  6,057,821
96 Brunei Darussalam  211,879.7 GB  1,600,666
97 Dominican Republic  210,942.5 GB  6,895,074
98 Bulgaria  210,555.4 GB  4,109,419
99 Guatemala  202,742.7 GB  4,379,348
100 Lebanon  202,557.8 GB  9,015,771
101 Uzbekistan  201,676.6 GB  4,043,139
102 Serbia  197,979.0 GB  3,535,610
103 Panama  183,953.2 GB  4,974,635
104 Bolivia  181,373.0 GB  3,201,511
105 Djibouti  162,906.4 GB  4,249,648
106 Paraguay  155,760.7 GB  2,073,176
107 Ireland  135,883.9 GB  1,880,980
108 Slovenia  132,573.7 GB  1,545,440
109 Costa Rica  114,422.0 GB  1,706,695
110 Croatia (LOCAL Name: Hrvatska)  114,325.1 GB  1,148,411
111 Slovakia (SLOVAK Republic)  109,863.3 GB  1,231,562
112 Moldova Republic of  106,515.3 GB  2,691,578
113 Cuba  104,022.8 GB  2,722,027
114 Albania  103,811.3 GB  2,340,568
115 Bosnia and Herzegowina  102,818.0 GB  934,167
116 Mauritius  98,947.3 GB  1,320,798
117 Jamaica  91,279.3 GB  2,076,723
118 Bhutan  81,196.6 GB  1,681,348
119 Estonia  80,596.1 GB  1,051,107
120 Uruguay  76,783.9 GB  1,127,558
121 Luxembourg  61,335.0 GB  1,326,711
122 Honduras  60,497.6 GB  1,399,048
123 Benin  60,165.5 GB  6,930,747
124 Antigua and Barbuda  58,681.4 GB  1,622,420
125 Cyprus  55,043.9 GB  6,441,916
126 Togo  53,868.5 GB  1,414,422
127 Maldives  52,311.9 GB  905,402
128 Senegal  51,683.4 GB  1,962,867
129 Guam  50,919.1 GB  982,280
130 Rwanda  47,623.8 GB  1,497,360
131 Northern Mariana Islands  43,640.9 GB  269,674
132 Macedonia  41,960.1 GB  653,461
133 Trinidad and Tobago  41,858.0 GB  639,719
134 Korea Democratic People's Republic of  39,694.8 GB  299,569
135 Cameroon  36,712.3 GB  3,212,791
136 Timor-leste  33,990.0 GB  740,116
137 Mozambique  33,393.3 GB  2,423,207
138 El Salvador  33,025.7 GB  872,423
139 Fiji  29,744.7 GB  819,982
140 Barbados  28,691.6 GB  348,258
141 Madagascar  28,604.5 GB  752,689
142 Nicaragua  27,061.3 GB  523,078
143 Malta  26,648.6 GB  503,382
144 Namibia  25,307.2 GB  750,967
145 Tajikistan  25,175.1 GB  1,205,310
146 Iceland  25,083.0 GB  755,098
147 Puerto Rico  24,514.8 GB  657,724
148 Palau  24,116.1 GB  187,592
149 Reunion  23,503.4 GB  94,084
150 Seychelles  22,229.5 GB  3,417,814
151 Chad  21,528.8 GB  4,515,267
152 Congo The Democratic Republic of The  21,418.7 GB  1,455,342
153 Angola  20,693.0 GB  755,083
154 Mali  18,413.0 GB  1,064,985
155 Burkina Faso  18,236.4 GB  1,570,231
156 Montenegro  17,706.2 GB  371,009
157 Mauritania  17,663.4 GB  531,994
158 Bahamas  17,651.5 GB  346,408
159 Zambia  16,302.1 GB  656,803
160 Zimbabwe  15,995.4 GB  2,282,527
161 Saint Lucia  15,053.9 GB  182,253
162 Guyana  14,022.6 GB  301,660
163 Malawi  13,240.5 GB  190,464
164 Papua New Guinea  12,893.8 GB  195,548
165 Suriname  11,219.6 GB  310,851
166 Samoa  9,863.9 GB  21,332
167 New Caledonia  9,723.7 GB  127,999
168 Haiti  9,254.7 GB  391,969
169 French Polynesia  8,995.0 GB  186,746
170 Belize  8,872.1 GB  515,936
171 Gambia  8,500.1 GB  3,637,065
172 Aruba  8,389.8 GB  93,208
173 Botswana  8,358.4 GB  191,963
174 Saint Vincent and The Grenadines  7,892.2 GB  100,512
175 Curacao  6,940.1 GB  132,942
176 Liberia  6,571.9 GB  551,660
177 South Sudan  6,281.8 GB  341,074
178 Marshall Islands  6,267.6 GB  59,765
179 Vanuatu  5,339.5 GB  275,931
180 Dominica  5,318.1 GB  294,519
181 Martinique  5,266.3 GB  75,161
182 Equatorial Guinea  5,189.5 GB  316,677
183 Congo  4,547.5 GB  123,698
184 Grenada  3,892.7 GB  87,692
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,095.6 GB  43,128
189 Andorra  3,050.8 GB  73,023
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,915.6 GB  133,389
192 Sierra Leone  2,886.8 GB  111,395
193 Cayman Islands  2,531.2 GB  57,241
194 Tonga  2,324.1 GB  164,787
195 Swaziland  2,282.5 GB  85,266
196 American Samoa  2,162.0 GB  47,903
197 Sint Maarten  2,033.5 GB  51,579
198 Micronesia Federated States of  1,982.3 GB  88,383
199 Niger  1,968.0 GB  142,165
200 Burundi  1,960.3 GB  196,097
201 Solomon Islands  1,891.0 GB  75,724
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.0 GB  29,892
204 Gibraltar  1,590.1 GB  39,219
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,150.0 GB  56,127
207 Virgin Islands (BRITISH)  1,133.4 GB  33,880
208 Saint Kitts and Nevis  978.6 GB  14,027
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.7 GB  30,111
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,871
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4